<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Electronics</title>
	<atom:link href="http://tomselectronics.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomselectronics.net/blog</link>
	<description>Consumer Electronics Sales, Service and Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repair Your Own Television</title>
		<link>http://tomselectronics.net/blog/repair-your-own-television/</link>
		<comments>http://tomselectronics.net/blog/repair-your-own-television/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:39:04 +0000</pubDate>
		<dc:creator>imovurhere</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chatroom]]></category>
		<category><![CDATA[free session]]></category>
		<category><![CDATA[how to use a multimeter]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[scenerio]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[Televison]]></category>

		<guid isPermaLink="false">http://tomselectronics.net/blog/?p=226</guid>
		<description><![CDATA[How Would You Like to Fix Your Own Broken Televison?   You could if you have a little knowledge on how to use a multimeter and are able to take the back off of your tv without extemely hurting yourself! There is alot of youtube videos out showing you how to repair alot of the broken [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>How Would You Like to Fix Your Own Broken Televison?</strong> </p>
<p><img id="main-img" class="alignleft" title="Samsung LCD LN-R328W Picture                 Problem-samsung_tv_problem.jpg" src="http://www.avforums.com/forums/attachments/lcd-led-lcd-tvs/272485d1320285853-samsung-lcd-ln-r328w-picture-problem-samsung_tv_problem.jpg" alt="Image Detail" width="250" height="200" /></p>
<p> You could if you have a little knowledge on how to use a multimeter and are able to take the back off of your tv without extemely hurting yourself! There is alot of youtube videos out showing you how to repair alot of the broken televisions but is impossible to make a video showing every possible brand, model and scenerio with each set. What if you were able to fix your television over the web live via a webcam or chatroom would you? I am going to start my own business <strong>repairing televisions online via webcam or chat</strong> and guarantee to diagnose and fix it. I have been repairing televisions for over 30 years and I no with my knowledge I can repair any tv as long as the person has a webcam a multimeter and a little electronics background. I can diagnose it send you the parts you need to repair it and if it doesn&#8217;t then a free session will get another tech call. I can even have the power supply sent to me, repair it and send it back to you and step you through putting it all back together in any LCD, Plasma or LCD television. Contact me on facebook, twitter, email, or on one of my posts and I will respond.</p>
<p><center><iframe src="http://www.youtube.com/embed/DedJvyNm_s4" frameborder="0" width="420" height="350"></iframe></center>&nbsp;</p>
<p>&nbsp;</p>
<h3><span style="color: #ff0000;">I can not be responsible for any accidents that may result of my services. So don&#8217;t attempt this if you can not read a multimeter, have ever had anything electronic apart and no something about electronics. Don&#8217;t waste my time if the screen is busted as they are not worth repair!</span></h3>
<p>  </p>
<p><center><strong><span style="color: #ff0000;">Tips and Reviews Thanks to Fixya</span></strong></center><br />
<script type="text/javascript" language="JavaScript" src="http://convert.rss-to-javascript.com/?src=http://blog.fixya.com/feed/&amp;desc=0&amp;desc_max=0&amp;chan=0&amp;simple_chan=0&amp;font=&amp;fgcolor=&amp;bgcolor=&amp;date=0&amp;target==blank&amp;num=8&amp;target==blank&amp;use_lists=0&amp;font_size=12"></script></p>
<p><noscript></noscript><a title="RSS-to-JavaScript.com: Free RSS to JavaScript Converter" href="http://www.rss-to-javascript.com" target="_blank"><img src="http://www.rss-to-javascript.com/images/rss-to-jss-small.gif" alt="RSS to JavaScript" border="0" /></a></p>
<p><center><strong><span style="color: #ff0000;">copyright © 2012 Tom&#8217;s Electronics</span></strong></center>&nbsp;</p>
<p><center><a href="http://www.jdoqocy.com/click-5594731-10924479" target="_blank"><br />
<img src="http://www.awltovhc.com/image-5594731-10924479" alt="Outdoor TV Antennas" width="234" height="64" border="0" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://tomselectronics.net/blog/repair-your-own-television/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DIY Television Repair</title>
		<link>http://tomselectronics.net/blog/diy-televison-repair/</link>
		<comments>http://tomselectronics.net/blog/diy-televison-repair/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:57:47 +0000</pubDate>
		<dc:creator>imovurhere</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[broken television]]></category>
		<category><![CDATA[broken tv]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television antenna]]></category>
		<category><![CDATA[television repair shop]]></category>
		<category><![CDATA[Televison]]></category>
		<category><![CDATA[tv models]]></category>

		<guid isPermaLink="false">http://tomselectronics.net/blog/?p=219</guid>
		<description><![CDATA[My most recent article talked about repairing your own lcd television. For all you DIY tv repair people setting at home with a dead television and have the basic knowledge to take it apart and replace a board or two I have good news for you! All you have to do is leave a message [...]]]></description>
			<content:encoded><![CDATA[<p>My most recent article talked about repairing your own lcd television. For all you DIY tv repair people setting at home with a dead television and have the basic knowledge to take it apart and replace a board or two I have good news for you! All you have to do is leave a message on my post with the exact model number and the symptom of the set, whats wrong, dead, no picture, no sound etc. I have been doing television repair for over 30 years now and I can pass on what tips I have on the particular models and almost guarantee I can fix it without even seeing it!! Keep in mind it&#8217;s all on you. I can not be responsible for any accidents due to you trying to service your own tv. The way I look at it if you want to tackle it and think you can, I can suggest what to do even point you in the right direction for the parts. I have my own television repair shop and could even rebuild most power supplys cheaper than replacing boards. More in depth guys that can use a multimeter I can probably help even more in some circustances! If you can tell me the model number of your tv and the symptoms I can send you atleast 3-5 tech tips that will almost guarantee to fix it. I have kept all my repairs in a database at my shop and keep it up to date daily. Go ahead what have you got to loose? List the set and I will help you, why because I think alot of people are capable of repairing them if they just have the tech knowledge to tell them what board to replace. Listed below is just a few of my repairs I have on file.</p>
<p>Samsung : Lnt4061fx : Takes Several Attempts Before Set Will Turn On<br />
PREVIOUS SHOP HAD REPLACED THE 5 CAPS IN THE SECONDARY OF THE SWITCH MODE POWER SUPPLY, [2] 2200UF/16V [2] 1000UF/25V [1] 1000UF/16V, WHICH USUALLY</p>
<p>Samsung : Ln52a650 : Intermittent Thin Vertical Lines<br />
I FOUND THAT IF I FLEXED THE LVDS CABLE FEW INCHES ABOVE THE MAIN CONTROLLER BOARD I COULD GET THE THIN VERTICAL GREEN LINES TO COME AND GO, CLEANING</p>
<p>Toshiba : 65hm167 : Dots On The Screen<br />
Ordered DLP chip P#4719-001997 installed it and found that the chip did not work. Got vertical stripes. In few days had Samsung TV that needed chip an</p>
<p>Vizio : P50hdtv20a : Very Faint Distorted Video &amp; Black Blotches<br />
CAUTION LIKE MANY VIZIO PLASMA MODELS THE PLASMA PANEL WILL FALL FORWARD WHEN YOU REMOVE THE SCREWS</p>
<p>Samsung : Ln32a450c1dxza : Screen Is White<br />
Sreen gets white(washed out) only when tv is on the stand. On this model, samsung mounts t-con board on bottom. The ribbon cables from the t-con go to</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">I will send you some good tips to repair your own tv so for all you DYI guys give it a shot!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tomselectronics.net/blog/diy-televison-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Your Own Broken Television</title>
		<link>http://tomselectronics.net/blog/fix-your-own-broken-television/</link>
		<comments>http://tomselectronics.net/blog/fix-your-own-broken-television/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:18:44 +0000</pubDate>
		<dc:creator>imovurhere</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[broken television]]></category>
		<category><![CDATA[broken tv]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[component level]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[oscilliscope]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television repair]]></category>

		<guid isPermaLink="false">http://tomselectronics.net/blog/?p=182</guid>
		<description><![CDATA[I have been in Television Repair for almost 33 years now! It&#8217;s not like it used to be back in the day, how many times have you heard that? ( Back in the Day ) You used to have to get out your big magnifying glass, schematics, test equipment, big bright light and alot of patience [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in Television Repair for almost 33 years now! It&#8217;s not like it used to be back in the day, how many times have you heard that? ( Back in the Day ) You used to have to get out your big magnifying glass, schematics, test equipment, big bright light and alot of patience to troubleshoot <a href="http://www.tomselectronics.net/store" target="_blank">Televisions.</a> Troubleshooting them down to component level, down to that transistor, resistor, capacitor, doide, regulator, etc. and repair the problem. Alot of times it took an oscilliscope to trace the Video or Audio going through different circuits to troubleshoot and repair, align different parameters and so forth.. With all the LCD, Plasma, DLP, and Projector Televisions out today times have changed and quick! The Digital Boom changed everything, I haven&#8217;t had to use my oscilliscope to troubleshoot a TV in a long time. Anymore all you need is a Multimeter maybe a schematic on rare occassions and a little no how to troubleshoot Televisions and fix them yourself. Most of the Power Supply Boards in all new TV&#8217;s are marked with the voltages. Most people can check Voltages with a Multimeter and troubleshoot from there. Alot of people set at home and repair there own computers so you should be able to check for a few Votages and replace a Board. You don&#8217;t need that little component, most repairs are Board replacement to repair, unless you have 33 years of experience like me and can still replace down to the componenet level as long as I can still get the component I need. There are only about four to five different boards in a Television. There are alot of replacement Boards available through different distributors and some listed for sale on <a href="http://www.ebay.com/sch/tranzistor/m.html?_nkw=&#038;_armrs=1&#038;_from=&#038;_ipg=25&#038;_trksid=p3686" target="_blank">Ebay</a> as well. All you need to no is the Model number and Brand of Television that it is and you can find Boards anywhere. Most local repair shops charge a Bench Fee to check out a broken TV anywhere from $50.00 to $100.00 plus parts to repair the Set. The average repair could run from $350.00 to $500.00 or more! Most people just throw it in the trash at that point and go buy a new TV. It&#8217;s getting to be a throw away world. I could actually have a Broken LCD Television shipped to me anywhere in the world repair it and ship it back cheaper than a local repair shop would charge you. I run a local <a href="http://www.tomselectronics.net" target="_blank">Repair Shop </a>in my hometown of Chillicothe, Ohio and charge a $35.00 Bench Fee plus whatever the parts are going to cost with very little markup. The average LCD Television repair out of my shop runs around $125.00 on 26&#8243; to 32&#8243; Televisons and about $225.00 to $300.00 on 40&#8243; and bigger tv&#8217;s. If you do the math and check your local UPS for rates, you could ship a broken Television to my shop in Ohio for about $40.00 the average set weighing about 25-30 pounds. Plus the repair cost at worst $250.00 plus shipping is only $265.00. I can almost guarantee to beat any repairmans cost even the local repair shop up the street. Television repair shops are also closing due to people repairing them thereself or just throwing them in the trash and buying new. I repair alot of LCD and Plasma televisons and can get plenty more life out of them them most are! I have alot of years of electronic experience to just about fix any television on the market today and am trying to find a way to convince people to repair them instead of throwing them out. Tell me what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomselectronics.net/blog/fix-your-own-broken-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Crash Course</title>
		<link>http://tomselectronics.net/blog/electronic-crash-course/</link>
		<comments>http://tomselectronics.net/blog/electronic-crash-course/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:09:12 +0000</pubDate>
		<dc:creator>imovurhere</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[basic electronics]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[crash course]]></category>
		<category><![CDATA[electronic crash]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[how to use a multimeter]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[tech tip]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tip database]]></category>

		<guid isPermaLink="false">http://tomselectronics.net/blog/?p=129</guid>
		<description><![CDATA[If you no how to use a multimeter and no how to test diodes, resistors, capacitor, inductors, and transfromers then your a little ahead of the game if not then I try to find a course to teach you basic electronics. Hands on is always the best way to learn something so I&#8217;d Suggest collecting [...]]]></description>
			<content:encoded><![CDATA[<p><big>If you no how to use a multimeter and no how to test diodes, resistors, capacitor, inductors, and transfromers then your a little ahead of the game if not then I try to find a course to teach you basic electronics. </big><big>Hands on is always the best way to learn something so I&#8217;d Suggest collecting broken electronics and appliances from your friends, relatives, the dump, garage sales and flea markets, etc. Start on those that have been written off &#8211; you will screw up at first, we all did. As times passes your batting average will improve. It may not happen overnight but it will happen if you apply yourself. There will be many relatively easy successes but the &#8216;tough dogs&#8217; may make up for these triumphs. Don&#8217;t let them get to you &#8211; not everything can be repaired. Sometimes, the basic design is flawed or someone before you messed up royally. Troubleshooting is like being a detective but at least the device is generally not out to deceive you. </big></p>
<p><big>Experience will be your most useful companion. </big></p>
<p><big>If you go into the profession, you will obtain or have </big><big>access to a variety of tech tips databases. These are an excellent investment where the saying: &#8216;time-is-money&#8217; rules. However, to learn, you need to develop a general troubleshooting approach &#8211; a logical, methodical, method of narrowing down the problem. A tech tip database might suggest:Replace C536&#8242; for a particular symptom. This is good advice for a specific problem on one model. However, what you really want to understand is why C536 was the cause and how to pinpoint the culprit in general even if you don&#8217;t have a service manual or schematic and your tech tip database doesn&#8217;t have an entry for your sick TV or DVD.<br />
</big></p>
<p><big>While schematics are nice, you won&#8217;t always have them or be able to justify the purchase for a one-of repair. Therefore, in many cases, some reverse engineering will be necessary. The time will be well spent since even if you don&#8217;t see another instance of the same model in your entire lifetime, you will have learned something in the process that can be applied to other equipment problems. </big></p>
<p style="text-align: center;"> <big>Here are just a few basic listings and schematics.</big></p>
<div style="text-align: center;"><big></big> </div>
<div style="text-align: center;">  <span style="font-weight: bold; text-decoration: underline;">Resistor Codes</span></div>
<div style="text-align: center;">
<div style="text-align: left;">
<div style="text-align: center;"><a href="http://tomselectronics.net/blog/wp-content/uploads/2012/01/resistors.png"><img class="aligncenter size-full wp-image-137" title="resistors" src="http://tomselectronics.net/blog/wp-content/uploads/2012/01/resistors.png" alt="" width="222" height="320" /></a> </div>
<div style="text-align: center;"> </div>
<div style="text-align: center;"><span style="font-weight: bold;"> <span style="text-decoration: underline;">Schematic Symbols</span></span></div>
</div>
<p> <a href="http://tomselectronics.net/blog/wp-content/uploads/2012/01/symbols1.png"><img class="aligncenter size-full wp-image-131" title="symbols1" src="http://tomselectronics.net/blog/wp-content/uploads/2012/01/symbols1.png" alt="" width="208" height="320" /></a></p>
<div style="text-align: left;">
<div style="text-align: center;"> </div>
<div style="text-align: center;"><big>   <span style="text-decoration: underline;">Dual Volatge Regulator</span></big><a href="http://tomselectronics.net/blog/wp-content/uploads/2012/01/23uv7yu.jpg"><img class="aligncenter size-medium wp-image-134" title="23uv7yu" src="http://tomselectronics.net/blog/wp-content/uploads/2012/01/23uv7yu-300x122.jpg" alt="" width="300" height="122" /></a></div>
<div style="text-align: center;"> </div>
<p style="text-align: center;"> <big>12 Volt 20 Amp Voltage<br />
Regulator Circuit</big></p>
<p><a href="http://tomselectronics.net/blog/wp-content/uploads/2012/01/20a-regulated-power-supply.jpg"><img class="aligncenter size-medium wp-image-133" title="20a-regulated-power-supply" src="http://tomselectronics.net/blog/wp-content/uploads/2012/01/20a-regulated-power-supply-300x249.jpg" alt="" width="300" height="249" /></a></p>
<h3>  <big>I no it all looks so confusing been doing it for over 30 years now and it is always a learning curve! There are alot of online courses available and even some good books and guides.</big></h3>
</div>
<p><center></p>
<form action="http://www.tkqlhce.com/interactive" method="get" target="_blank">
<table width="600" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td valign="top" width="10%"><img src="http://www.cengagebrain.com/images/154482044819829476031022750054855851727.jpg" alt="HDTV and Video Systems Repair, 1st Edition" border="0" /></td>
<td valign="top"><strong><span style="font-size: medium;">HDTV and Video Systems Repair, 1st Edition</span></strong></p>
<p><span style="font-size: x-small;">HDTV and Video System Repair is a comprehensive reference for technicians and engineers on theoretical design and troubleshooting techniques for video system electronics including: HDTV (High Definition Television), LCD display technology, MP3 technology, projection television, satellite receivers, computer monitor technology and much more! The approach of this reference moves from basic theory to practical troubleshooting techniques using the input-output model to discuss electronic circuitry detail. The book also includes numerous diagrams and schematics for visual references.</span></p>
<hr />
<input type="hidden" name="pid" value="5594731" />
<input type="hidden" name="aid" value="10440142" />
<input type="hidden" name="cjsku" value="9780766823549" />
<input type="hidden" name="url" value="http://www.cengagebrain.com/tl1/en/US/storefront/ichapters?cmd=catProductDetail&amp;ISBN=9780766823549&amp;cid=CJ4" />
<input type="submit" value="Buy" /></td>
</tr>
</tbody>
</table>
</form>
<p><img src="http://www.ftjcfx.com/image-5594731-10440142" alt="" width="1" height="1" border="0" /></p>
<p></center></div>
]]></content:encoded>
			<wfw:commentRss>http://tomselectronics.net/blog/electronic-crash-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.252 seconds -->
<!-- Cached page served by WP-Cache -->

